Delivery model
Api service














| Capability | FinAuth FaceLite Comparison LiteFace Comparison LiteLite | FinAuth FaceBasic Verification BasicFace Verification BasicBasic | FinAuth FacePro Verification ProFace Verification ProPro |
|---|---|---|---|
| Delivery model | API Service | API Service | API Service |
| Primary use case | 1:1 Face Matching | Liveness Detection + Face Matching | Liveness + Face Matching + Deepfake Detection |
| Liveness Detection | — | ||
| 1:1 Face Matching | |||
| Device Risk Detection | — | ||
| Fraud Risk Detection | — | ||
| Gender Detection* | — | ||
| Scene Risk Detection* | — | ||
| Age Estimation* | — | ||
| Deepfake Detection | — | — |
*means they are advanced services, additional fees may occur
Api service

Global availability
Provide a facial image through the API.
Extract and compare biometric features.
Search only within the designated database.
Return candidates ordered by similarity.
Find matching faces across large datasets.
Return ranked results with low-latency search.
Scale each deployment to 10 million face records.
Keep customer or business-unit datasets separated.
Create, retrieve, update and delete face records.
Product capabilities are subject to the applicable service agreement.








