Email:business@finlaris.com












| Capability | FinDocX Document OCR | FinDocX ID OCR |
|---|---|---|
| Primary use case | Financial and supporting documents | Identity cards and credentials |
| Delivery model | API Service | API Service |
| Image and PDF Document Recognition | — | |
| Text and Layout Extraction | — | |
| Visual Document Understanding | — | |
| Structured Data Extraction | — | |
| Identity Document Recognition | — | |
| Occlusion Detection | — | |
| Document Corner Detection | — | |
| Recapture and Image Overlay Detection* | — | |
| Watermark, Blur and Glare Detection* | — | |
| Photocopy and Color Printout Detection* | — | |
| AI-Generated Content Detection* | — | |
| Supported markets | 200+ countries and territories | 200+ countries and territories |
| Supported document examples | Bank statements, transaction records, utility bills and courier receipts | National IDs, driver's licenses, passports and voter IDs |
*means they are advanced services, additional fees may occur



















