# Smart Document Recognition (AnyDoc)
# 1 Description
This product provides a one-stop intelligent recognition service for non-document images and files, supporting structured information extraction and content parsing for various non-credential images, PDF files, and more. It covers many non-credential scenarios such as everyday receipts, bills, forms, contracts, and paper documents. The service offers highly compatible file and image parsing capabilities, including multi-page PDF recognition, image content extraction, layout restoration, and structured text output, meeting the full range of needs for automated data entry, information extraction, and document archiving of non-credential documents in overseas business.
# 2 Usage
# 2.1 Invoke URL
Singapore: https://api-sgp.yljz.com/finauth/v1/anydoc
# 2.2 Invoke Method
Request method: POST
Request format: form-data
Description: The client passes the encrypted signature sign generated from the apikey and secret, together with the file to be recognized. FinAuth returns the recognition result.
# 3 Request Parameters
| Optional/Required | Field | Type | Description |
|---|---|---|---|
| Required | sign | String | For the signature generation rules, see Authentication. |
| Required | sign_version | String | Signature algorithm version. Pass: hmac_sha1. |
| Required | file | File | (Within 9 MB.) Supports images or PDF; the specific document types supported depend on each application. Supported image formats: .jpg, .jpeg, .png, gif, webp. |
| Optional | inputs | JSON String | Depends on the parsed document type/app_id; pass when required. Format: 'inputs':json.dumps({"key":"xxx"}). The value for inputs must be a string. |
| Required | app_id | String | Different recognition capabilities correspond to different app_ids. See the Data Dictionary below. |
# 4 Response Parameters
Returned when the API call succeeds:
| Field | Type | Description |
|---|---|---|
| request_id | String | A unique string that identifies each request. |
| error_message | String | Error message. Returned only when the request fails; see the Error Messages section for details. Otherwise this field is absent. |
| time_used | Int | The total time taken by the request, in milliseconds. |
| result | Object | The returned structure differs by app_id/document type. See the Data Dictionary. |
| + pages | Int | The number of pages consumed. The actual price is pages × unit price. Billed when pages is greater than 0 / non-empty. |
| + outputs | JSON | The document recognition result JSON is wrapped and output under outputs. |
| ++ text | JSON | Contains the content returned for the corresponding app_id. |
# 5 Data Dictionary
# 5.1 Smart Document Recognition Capabilities (app_id)
| No. | app_id | Recognition Capability |
|---|---|---|
| 1 | builtin-7qguFU6sa5DmgHm08q | Detects head-worn items in a portrait photo and whether multiple people appear. |
| 2 | builtin-0nZ0bZ09s9HqfjckoF | Recognizes name and address from water, electricity, coal, or gas utility bills. |
| 3 | builtin-RyLF2nZWGT2rMdU8S9 | Recognizes a portrait photo across dimensions such as indoor/outdoor environment, demographics, and behavior/appearance. |
| 4 | builtin-ySmthSJqzQ3bN0Z9Y0 | Image quality analysis and detection. |
| 5 | builtin-AsGltresBLOGouN1Pr | Shopping receipt recognition. |
| 6 | builtin-FgYvNQQFGQ3o7qBVOe | Invoice file recognition. |
| 7 | builtin-Dr2fttpaJzyOg2oGYZ | Bank statement file recognition. |
| 8 | builtin-siyppaCoUSYW1VImX9 | Business registration certificate recognition. |
| 9 | builtin-8qUxGuXkYTm4U3lLxb | Gas bill recognition. |
| 10 | builtin-u6OXNzMM68cMyqfCH8 | Electricity bill recognition. |
| 11 | builtin-nGd1eMoYS2mBKgjYQ6 | Taiwan property-right certificate recognition. |
| 12 | builtin-ZXELuKZ7SXPGWmixZE | Taiwan real-estate title certificate recognition. |
| 13 | builtin-lcDhAaeQMJcOandoBP | Image PS (Photoshop tampering) detection. |
| 14 | builtin-yQU9ZpfsRuFeNUy4aw | Recognition of process/proof documents issued by M-PESA. |
| 15 | builtin-GehZrc2wddibKXSAWb | Passport recognition and determining whether the photo is a passport. |
| 16 | builtin-laCUS0pQTRGOrEas0l | Recognition of 13 Philippine card types: UMID = Unified Multi-Purpose ID, SSS_ID = Social Security System number, PASSPORT = passport, DRIVER_LICENSE = driver's license, NATIONAL_ID = national ID, POSTAL_ID = postal ID, PRC_ID = Professional Regulation Commission ID, TIN_ID = Taxpayer Identification Number ID, VOTER_ID = voter ID, OWWA_ID = Overseas Workers Welfare Administration ID, GSIS_ID = Government Service Insurance System ID, PHILHEALTH_ID = Philippine Health Insurance ID, PAGIBIG_ID = Pag-IBIG Fund member ID. |
| 17 | builtin-NHq96vD0BhlbEivKLr | Philippine portrait photo feature recognition. |
| 18 | builtin-MBl1quBumLoVtYUZVq | Mexican portrait photo feature recognition. |
| 19 | builtin-SrFi52OPlDGKSQmjvZ | Taiwan ID card recognition. |
| 20 | builtin-UqDwMvWDRD05zCm0BG | Taiwan resident residence permit. |
| 21 | builtin-5Rfhqo1A3MGROHUNJJ | Pakistan ID card. |
| 22 | builtin-eK6p0vOB1AZmpGhLi9 | Bangladesh ID card. |
| 23 | builtin-6UOFfK0g1gMvgCHx19 | Timor-Leste documents (ID card / passport / driver's license / voter card). |
| 24 | builtin-86og0wZ7HLhSXlYG7p | Vietnam ID card. |
| 25 | builtin-IPC3Peq8NRXRxr4ZbE | Cambodia ID card. |
| 26 | builtin-cimngo8Kfy06XJ6Wk8 | Nigeria documents (ID card / passport / driver's license / voter card). |
| 27 | builtin-KMw0wDDdzSTs62jD6v | South Africa ID card. |
| 28 | builtin-inpf3JKw4iBGRg6o1K | Ethiopia ID card. |
| 29 | builtin-YgWCVSXqZ0qj8I31Rg | Selfie compliance detection. |
| 30 | builtin-Li4ZATHXbMQQa66gPi | National Identity Card for Overseas Pakistanis (NICOP). |
| 31 | builtin-Kc19djI2nepOIrFrjy | Kenya ID card. |
| 32 | builtin-RpAJLFfches2ML9fH9 | Argentina ID card. |
| 33 | builtin-ftEObTXXN9m03VXmwZ | Non-standard transaction/transfer screenshot recognition. |
| 34 | builtin-i88oDw1H2dbkpAXzJ3 | Thailand ID card. |
| 35 | builtin-rZugtolMwF7J6nkux6 | Colombia ID card. |
| 36 | builtin-TrAXBLVnyyKJQdar1e | Peru ID card. |
| 37 | builtin-hra6Eb3IJsMuusbPfH | Image AI-generation and PS detection. |
| 38 | builtin-5DgJZFnVtvqKdKy2rW | Malaysia ID card |
# 5.2 Recognition Result by Document Type (text)
# 5.2.1 builtin-7qguFU6sa5DmgHm08q
| Field Name | Type | Description | Example |
|---|---|---|---|
| other_person | Integer | Third person/other people: 0=empty/N/A, 1=none, 2=present | 1 |
| header_wear | Integer | Head accessory: 0=empty/N/A, 1=none, 2=hard hat, 3=riding helmet, 4=headscarf, 5=shower cap, 6=baseball cap, 7=beret, 8=top hat, 9=knit cap, 10=straw hat, 11=medical bandage, 12=other | 0 |
# 5.2.2 builtin-0nZ0bZ09s9HqfjckoF
| Field Name | Type | Description | Example |
|---|---|---|---|
| names | string | Name | SANDRA REGINA SALES |
| addrs | string | Address | RUA RAY PALMEIRAS 88.57480-000 |
| isTampered | boolean | Whether tampering detected | false |
# 5.2.3 builtin-RyLF2nZWGT2rMdU8S9
| Field Name | Type | Description | Example |
|---|---|---|---|
| scene_type | Integer | Scene type: 0=empty/N/A, 1=indoor, 2=outdoor | 1 |
| indoor_decoration_level | Integer | Decoration level: 0=empty/N/A, 1=none, 2=basic, 3=moderate, 4=refined, 5=indeterminable | 3 |
| indoor_decoration_style | Integer | Decoration style: 0=empty/N/A, 1=none, 2=minimal, 3=traditional rural, 4=basic modern, 5=economic simple, 6=mid-range modern, 7=industrial, 8=Nordic, 9=American, 10=light luxury, 11=luxury, 12=eclectic | 6 |
| indoor_wall_type | Integer | Wall type: 0=empty/N/A, 1=wood plank, 2=wood strip, 3=bamboo woven, 4=palm, 5=concrete, 6=exposed brick, 7=tin sheet, 8=PVC panel, 9=tile, 10=none, 11=other | 9 |
| indoor_roof_type | Integer | Roof type: 0=empty/N/A, 1=wood plank, 2=bamboo woven, 3=stone, 4=tin sheet, 5=cement, 6=corrugated, 7=raw cement, 8=solid paint, 9=ceiling, 10=tile, 11=thatch, 12=none, 13=other | 9 |
| indoor_curtain | Integer | Curtain: 0=empty/N/A, 1=present, 2=none | 1 |
| indoor_curtain_color | Integer | Curtain color: 0=empty/N/A, 1=white, 2=gray, 3=black, 4=khaki, 5=yellow, 6=orange, 7=pink, 8=red, 9=blue, 10=green, 11=purple, 12=color-block, 13=printed colorful, 14=gradient | 2 |
| indoor_curtain_type | Integer | Curtain type: 0=empty/N/A, 1=simple cloth, 2=sheer, 3=blinds, 4=roller, 5=Roman, 6=vertical, 7=bamboo, 8=canopy, 9=other | 1 |
| indoor_cleanliness | Integer | Room tidiness: 0=empty/N/A, 1=tidy, 2=average, 3=messy | 2 |
| indoor_clean_level | Integer | Room cleanliness: 0=empty/N/A, 1=clean, 2=average, 3=dirty | 2 |
| indoor_clothes_storage | Integer | Clothing storage: 0=empty/N/A, 1=no clothes, 2=casually piled, 3=casually hung, 4=neatly stored | 4 |
| indoor_item_storage | Integer | Item storage: 0=empty/N/A, 1=tidy & orderly, 2=slightly messy, 3=very messy, 4=no items | 1 |
| indoor_random_hanging_clothes | Integer | Casually hung clothes: 0=empty/N/A, 1=yes, 2=no | 2 |
| indoor_cooling_appliance | Integer | Cooling appliance: 0=empty/N/A, 1=none, 2=wall fan, 3=floor fan, 4=desk fan, 5=ceiling fan, 6=wall AC, 7=floor AC, 8=central AC, 9=other | 6 |
| indoor_power_socket | Integer | Power socket: 0=empty/N/A, 1=present, 2=none | 1 |
| indoor_socket_type | Integer | Socket type: 0=empty/N/A, 1=recessed, 2=surface-mount, 3=power strip | 1 |
| indoor_room_count | Integer | Room count: 0=empty/N/A, 1=single, 2=multiple, 3=corner area | 1 |
| indoor_room_type | Integer | Room type: 0=empty/N/A, 1=bedroom, 2=living room, 3=kitchen, 4=bathroom, 5=worker dorm, 6=grocery, 7=office, 8=warehouse, 9=wooden shed, 10=tin shed, 11=hospital ward, 12=storage room, 13=inside mall, 14=factory, 15=other | 1 |
| indoor_shop_type | Integer | Shop type: 0=empty/N/A, 1=kitchen supplies, 2=snacks, 3=daily supplies, 4=electronics, 5=toiletries, 6=general goods, 7=other | 0 |
| indoor_room_size | Integer | Room size: 0=empty/N/A, 1=small, 2=moderate, 3=spacious, 4=indeterminable | 2 |
| indoor_furniture_level | Integer | Furniture level: 0=empty/N/A, 1=no furniture, 2=cheap, 3=mid-range, 4=high-end, 5=indeterminable | 3 |
| other_person | Integer | Third person/other people: 0=empty/N/A, 1=none, 2=present | 1 |
| outdoor_scene_type | Integer | Outdoor type: 0=empty/N/A, 1=city street, 2=city square, 3=near city mall, 4=city residential, 5=rural street, 6=rural courtyard, 7=rural farmland, 8=open-air factory, 9=basic workshop, 10=inside vehicle, 11=park, 12=other | 0 |
| lighting | Integer | Lighting: 0=empty/N/A, 1=bright, 2=normal, 3=dim, 4=dark | 2 |
| urban_rural_type | Integer | Urban/rural: 0=empty/N/A, 1=large city, 2=small city, 3=county town, 4=suburb, 5=regular village, 6=poor village, 7=mountain area, 8=indeterminable | 1 |
| gender | Integer | Gender: 0=empty/N/A, 1=male, 2=female, 3=indeterminable | 1 |
| age_range | Integer | Age range: 0=empty/N/A, 1=1-10, 2=11-17, 3=18-25, 4=26-35, 5=36-45, 6=46-55, 7=55+ | 4 |
| head_wear | Integer | Head accessory: 0=empty/N/A, 1=none, 2=hard hat, 3=riding helmet, 4=headscarf, 5=shower cap, 6=baseball cap, 7=beret, 8=top hat, 9=knit cap, 10=straw hat, 11=medical bandage, 12=other | 1 |
| neck_wear | Integer | Neck accessory: 0=empty/N/A, 1=none, 2=necklace, 3=ID badge, 4=scarf, 5=neck brace/bandage, 6=headphones | 1 |
| ear_wear | Integer | Ear accessory: 0=empty/N/A, 1=none, 2=stud, 3=earring | 1 |
| glasses | Integer | Glasses: 0=empty/N/A, 1=none, 2=clear glasses, 3=dark glasses | 2 |
| face_appearance | Integer | Face appearance: 0=empty/N/A, 1=normal, 2=minor blemish, 3=partial scar/injury, 4=large scar, 5=disfigured, 6=deformity | 1 |
| facial_expression | Integer | Expression: 0=empty/N/A, 1=normal, 2=winking, 3=making faces, 4=weird grin, 5=exaggerated | 1 |
| facial_decoration | Integer | Face decoration: 0=empty/N/A, 1=tape, 2=heavy smear, 3=special marks, 4=props, 5=face mask, 6=none, 7=other decoration | 6 |
| beard_exist | Integer | Has beard: 0=empty/N/A, 1=yes, 2=no | 2 |
| beard_type | Integer | Beard type: 0=empty/N/A, 1=no beard, 2=stubble, 3=pencil mustache, 4=handlebar, 5=goatee, 6=full beard, 7=long full beard, 8=dragon whisker, 9=warrior, 10=other beard | 1 |
| face_shape | Integer | Face shape: 0=empty/N/A, 1=round, 2=oval, 3=square, 4=oblong, 5=heart, 6=triangle, 7=inverted triangle, 8=diamond, 9=other | 2 |
| eyebrow_type | Integer | Eyebrows: 0=empty/N/A, 1=straight, 2=willow leaf, 3=natural, 4=sword, 5=curved, 6=arched, 7=flat, 8=broken, 9=no brows, 10=sparse, 11=thick, 12=other eyebrows | 11 |
| eye_open_close | Integer | Eye open/close: 0=empty/N/A, 1=wide open, 2=naturally open, 3=half open, 4=closed, 5=squinting | 2 |
| eye_gaze | Integer | Gaze direction: 0=empty/N/A, 1=sideways, 2=forward, 3=downward, 4=upward | 2 |
| nose_type | Integer | Nose: 0=empty/N/A, 1=high bridge, 2=flat bridge, 3=hook, 4=upturned, 5=bulbous, 6=straight, 7=upturned tip, 8=wide, 9=narrow, 10=humped, 11=other nose type | 6 |
| mouth_type | Integer | Mouth: 0=empty/N/A, 1=M-shape, 2=petal, 3=pouty, 4=thin, 5=thick, 6=cherry, 7=sausage, 8=balanced, 9=upturned corners, 10=downturned corners, 11=other mouth type | 8 |
| face_fatness | Integer | Face fullness: 0=empty/N/A, 1=very thin, 2=thin, 3=normal, 4=plump, 5=very plump | 3 |
| face_attractiveness | Integer | Attractiveness: 0=empty/N/A, 1=very unattractive, 2=unattractive, 3=average, 4=attractive, 5=very attractive | 3 |
| upper_cloth_type | Integer | Top style: 0=empty/N/A, 1=no top, 2=underwear, 3=camisole/tank, 4=T-shirt, 5=short-sleeve shirt, 6=long-sleeve shirt, 7=hoodie/sweatshirt, 8=knit top, 9=jacket/coat, 10=workwear, 11=uniform, 12=vest, 13=ethnic/special, 14=other | 4 |
| upper_cloth_material | Integer | Top material: 0=empty/N/A, 1=cotton/linen, 2=synthetic, 3=wool, 4=silk, 5=velvet, 6=knit, 7=leather, 8=denim, 9=functional, 10=other | 1 |
| uniform_type | Integer | Uniform type: 0=empty/N/A, 1=security, 2=police/military, 3=medical, 4=delivery, 5=cleaning/maintenance, 6=construction, 7=manufacturing, 8=food service, 9=retail, 10=education, 11=transportation, 12=bank/government, 13=hotel, 14=religious, 15=other | 0 |
| clothing_scene_style | Integer | Clothing style: 0=empty/N/A, 1=casual, 2=loungewear, 3=uniform, 4=formal, 5=sportswear, 6=revealing | 1 |
| clothing_fit | Integer | Clothing fit: 0=empty/N/A, 1=loose, 2=normal, 3=tight | 2 |
| clothing_cleanliness | Integer | Clothing cleanliness: 0=empty/N/A, 1=clean, 2=light stains, 3=heavily soiled | 1 |
| clothing_color_mix | Integer | Color mix: 0=empty/N/A, 1=single color, 2=two-tone, 3=multi-color | 1 |
| upper_body_exposure | Integer | Upper body exposure: 0=empty/N/A, 1=covered, 2=small exposure, 3=large exposure, 4=fully exposed | 1 |
| tattoo_exists | Integer | Has tattoo: 0=empty/N/A, 1=yes, 2=no | 2 |
| tattoo_area | Integer | Tattoo size: 0=empty/N/A, 1=small, 2=medium, 3=large | 0 |
| tattoo_type | Integer | Tattoo type: 0=empty/N/A, 1=geometric, 2=nature/creature, 3=text/symbol, 4=traditional, 5=cartoon/trendy, 6=dark/mystic, 7=other | 0 |
| tattoo_position | Integer | Tattoo position: 0=empty/N/A, 1=neck, 2=arm, 3=chest, 4=back, 5=head, 6=face, 7=other | 0 |
| hair_color | Integer | Hair color: 0=empty/N/A, 1=white, 2=red, 3=green, 4=purple, 5=gray, 6=yellow, 7=black, 8=blonde, 9=other | 7 |
| hair_neatness | Integer | Hair neatness: 0=empty/N/A, 1=natural, 2=messy, 3=styled | 1 |
| hair_style_type | Integer | Hairstyle: 0=empty/N/A, 1=bald/receding, 2=buzz cut, 3=short, 4=ear-length, 5=shoulder-length, 6=chest-length, 7=waist-length, 8=very long, 9=special structure, 10=other | 3 |
| hair_volume | Integer | Hair volume: 0=empty/N/A, 1=receding hairline, 2=fully bald, 3=thin, 4=normal | 4 |
| wig_wear | Integer | Wearing wig: 0=empty/N/A, 1=yes, 2=no | 2 |
| hair_glossiness | Integer | Glossiness: 0=empty/N/A, 1=high gloss, 2=natural, 3=matte | 2 |
| body_shape | Integer | Body shape: 0=empty/N/A, 1=very thin, 2=thin, 3=normal, 4=plump, 5=very plump | 3 |
| holding_card | Integer | Holding card: 0=empty/N/A, 1=yes, 2=no | 2 |
| communication_device | Integer | Communication device: 0=empty/N/A, 1=none, 2=landline, 3=phone, 4=over-ear headphones, 5=wireless earbuds, 6=wired earbuds | 3 |
| pose_type | Integer | Pose: 0=empty/N/A, 1=standing, 2=leaning, 3=sitting, 4=squatting, 5=supine, 6=side-lying | 1 |
# 5.2.4 builtin-ySmthSJqzQ3bN0Z9Y0
| Field Name | Type | Description | Example |
|---|---|---|---|
| quality | Integer | Image quality: 1=key visual info clear, 0=key visual info unclear/unrecognizable | 1 |
| issues | String | Quality issues enum: 1=blurry/low-res/out-of-focus, 2=glare, 3=too dark, 4=too bright, 5=other quality issues | ["1","3"] |
# 5.2.5 builtin-AsGltresBLOGouN1Pr
| Field Name | Type | Description | Example |
|---|---|---|---|
| sn | String | Store name | ATK Duty-Free Store |
| sid | String | Store ID | Store 0001 |
| rid | String | Receipt number | 0001 |
| dt | String | Date/time | 2025-11-20 21: 00 |
| cid | String | Operator ID | 0001 |
| cn | String | Operator name | ZHANG SAN |
| it | String | Item list | |
| it.code | String | Item code | 1234567890 |
| it.name | String | Item name | サラサクリップ 20色セット |
| it.qty | String | Quantity | 1 |
| it.pri | String | Unit price | 1,000 |
| it.amt | String | Line amount | 1,000 |
| it.taxFlag | String | Tax reduction/exempt flag | 消 |
| tax | String | Tax info | |
| tax.rate | String | Tax rate | 0.08 |
| tax.base | String | Taxable amount | 6,800 |
| tax.tax | String | Tax amount | 546 |
| rem | String | Remarks | 注)※印は軽減Tax rate適用商品 |
| tq | String | Total quantity | 7 |
| ta | String | Total amount | 9,137 |
| cur | String | Currency | JPY |
# 5.2.6 builtin-FgYvNQQFGQ3o7qBVOe
| Field Name | Type | Description | Example |
|---|---|---|---|
| invoiceNumber | String | Invoice number | 04 |
| invoiceDate | String | Invoice date | 2025-03-21 |
| seller | String | Seller info | |
| seller.name | String | Seller name | JACK |
| seller.address | String | Seller address | 210 Farm Hattingh |
| buyer | String | Buyer info | |
| buyer.name | String | Buyer name | BEN |
| buyer.address | String | Buyer address | 22 Ferguson Road |
| lineitems | Array | Line items | |
| lineitems.description | String | Description | Foundation |
| lineitems.quantity | Number | Quantity | 1 |
| lineitems.unitPrice | Number | Unit price | 100 |
| lineitems.totalPrice | Number | Total price | 1000 |
| tax | Number | Tax amount | 50 |
| totalAmount | Number | Invoice total | 3000 |
# 5.2.7 builtin-Dr2fttpaJzyOg2oGYZ
| Field Name | Type | Description | Example |
|---|---|---|---|
| title | String | Document title | ##bank tracsaction |
| key_extraction | Array | Key info extraction | |
| key_extraction.accountName | String | Account name | Jack |
| key_extraction.accountNumber | String | Account number | 1234567890123 |
| key_extraction.currency | String | Currency | CNY |
| key_extraction.regionCode | String | Currency code | Local currency |
| key_extraction.dateRange | String | Date range | 20230903-20240902 |
| key_extraction.electronicSerialNumber | String | Electronic serial number | 12345678901234 |
| details | Array | Transaction details | |
| details.User | String | Counterparty | Mary |
| details.Date | String | Transaction date | 20230906 |
| details.Amount | String | Transaction amount | |
| details.Transaction id | String | Transaction ID | |
| details.Status | String | Transaction status | |
| details.Notes | String | Transaction notes | |
| summary | Array | Transaction summary | |
| summary.Transaction time | String | Transaction time | |
| summary.Income | String | Income | |
| summary.Expense | String | Expense | |
| summary.balance | String | Net | |
| summary.QRIncome | String | QR income | |
| sensitive | String | Sensitive risk items | |
| top10 | Array | Top 10 transactions | |
| top10.Counterparty | String | Counterparty | |
| top10.Amount | String | Transaction amount | |
| top10.recordCount | String | Record count | |
| top10.Type | String | Transaction type | |
| resources | String | Source file URL |
# 5.2.8 builtin-siyppaCoUSYW1VImX9
| Field Name | Type | Description | Example |
|---|---|---|---|
| registry | Array | Company registration | |
| registry.companyName | String | Company name | PRO ELECT SARL |
| registry.legalForm | String | Legal form | SARL |
| registry.commercialRegNumber | String | Commercial registration number | A123456789 |
| registry.nationalId | String | National tax ID | M05231912784120L |
| registry.registryOffice | String | Registration office | CDI DOUALA 5 |
| registry.registrationDate | String | Registration date | 2018-02-01 |
| registry.companyDuration | String | Company duration | 2050-02-01 |
| contracts | String | Contracts | |
| partners | String | Partners | |
| authorizedSigners | String | Authorized signers | |
| capital | String | Capital | |
| mainAddress | Array | Company address | |
| mainAddress.street | String | Street | Happy Road |
| mainAddress.city | String | City | Beijing |
| mainAddress.governorate | String | Province/state | Chaoyang |
| mainAddress.country | String | Country | China |
| mainAddress.ownedByCompany | String | Property owned by company | true |
| branches | String | Branches | |
| activities | Array | Business activities | |
| activities.importExportRestricted | String | Import/export restricted | true |
| activities.issuedOffice | String | Issuing office | CDI DOUALA 5 |
| activities.issueDate | String | Issue/expiry date | 2025-12-31 |
| taxCardInfo | Array | Tax card info | |
| taxCardInfo.country | String | Country | China |
| taxCardInfo.governmentDepartment | String | Government department | Ministère des Finances |
| taxCardInfo.taxAuthority | String | Tax authority | Direction Générale des Impôts |
| taxCardInfo.companyName | String | Company name | PRO ELECT SARL |
| taxCardInfo.legalRepresentative | String | Legal representative | Jack |
| taxCardInfo.companyType | String | Company type | Sole-proprietorship enterprise |
| taxCardInfo.industry | String | Industry | |
| taxCardInfo.address | String | Registered/operating address | |
| taxCardInfo.provinceOrRegion | String | Province/region | |
| taxCardInfo.taxCardNumber | String | Tax card number | A123456789 |
| taxCardInfo.commercialRegistrationDate | String | Commercial registration date | 2020-02-01 |
| taxCardInfo.taxRegistrationDate | String | Tax registration date | 2020-02-02 |
| phoneNumbers | String | Phone numbers | 12345678901 |
| lostANdFoundContact | String | Lost & found contact | 12345678901 |
| cardUsageNote | String | Card usage note | For XTransfer enterprise verification only |
| foundInstructions | String | Found item instructions |
# 5.2.9 builtin-8qUxGuXkYTm4U3lLxb
| Field Name | Type | Description | Example |
|---|---|---|---|
| BillingCompany | String | Gas company | Petrotrade |
| CustomerName | String | Customer full name | Jack |
| Address | String | Street | 29.88 Road |
| CurrentReading | Number | Current meter reading | 234 |
| PreviousReading | Number | Previous meter reading | 188 |
| Consumption | Number | Gas consumption | 46 |
| NumberOFBills | Number | Number of bills | 2 |
| AmountDue | Number | Amount due | 230 |
| AmountInWords | String | Amount in words | Two hundred and thirty |
| BillingPeriodFrom | String | Billing period from (YYYY-MM) | 2025-01 |
| BillingPeriodTo | String | Billing period to (YYYY-MM) | 2025-02 |
| BillId | String | Bill reference number | 123456789012 |
| IssueDate | String | Issue date (YYYY-MM-DD HH:MM:SS) | 2025-02-03 11:22:33 |
| CollectorName | String | Collector name | Mary |
| City | String | Customer city | Beijing |
| Branch | String | Branch/center | Chaoyang |
| PaymentType | String | Payment type | cash |
# 5.2.10 builtin-u6OXNzMM68cMyqfCH8
| Field Name | Type | Description | Example |
|---|---|---|---|
| BillingCompany | String | Electricity company | Horth Catto Electricity Distribution Co. |
| TaxNumber | String | Company tax number | 156-176-210 |
| BillID | String | Bill ID | b9036650afbf4ft |
| PaymentCode | String | Payment code | 01344519012500 |
| IssueDate | String | Issue date (YYYY-MM-DD) | 2025-04-13 |
| City | String | Customer city | Beijing |
| Area | String | Area/unit | Chaoyang |
| CustomerName | String | Customer name | Jack |
| Address | String | Customer address | 24.56 Road |
| Description | String | Additional address details | Floor 3 |
| MeterNumber | String | Meter number | 6154005 |
| CurrentReading | Number | Current meter reading | 254717 |
| PreviousReading | Number | Previous meter reading | 413 |
| Consumption | Number | Consumption | 254304 |
| NumberOfBills | Number | Number of bills | 1 |
| AmountDue | Number | Amount due | 580 |
| TotalPaid | Number | Total paid | 580 |
| AmountInWords | String | Amount in words | Five hundred and eighty |
# 5.2.11 builtin-nGd1eMoYS2mBKgjYQ6
| Field Name | Type | Description | Example |
|---|---|---|---|
| certNo | String | Property certificate number | 108北士字第000001号 |
| owner | String | Owner name | 张三 |
| ownerId | String | Owner unified ID(similar to personal ID number or company registration number) | 1234567890123 |
| lot | String | Lot number | 朝阳区0001 |
| houseNo | String | House number | 幸福路123号三楼 |
| floor | String | Floor | 三层 |
# 5.2.12 builtin-ZXELuKZ7SXPGWmixZE
| Field Name | Type | Description | Example |
|---|---|---|---|
| name | String | Certificate holder name | 张三 |
| id | String | Holder Taiwan ID | A123456789 |
| bDateTw | String | Birth date (Taiwan format), format"Minguo year month day" | 民國70年05月12日 |
| bDate | String | Birth date (YYYY-MM-DD) | 1981-05-12 |
| certNo | String | Certificate number | (xx)XX字第XXX號 |
| issDateTw | String | Issue date (Taiwan format), format"Minguo year month day" | 民國70年05月12日 |
| issDate | String | Issue date (YYYY-MM-DD) | 1981-05-12 |
| issuer | String | Issuer name/place | 高雄市政府地政局 |
# 5.2.13 builtin-lcDhAaeQMJcOandoBP
| Field Name | Type | Description | Example |
|---|---|---|---|
| is_tampered | Boolean | true=tampered, false=no tampering | false |
| tampered_positions | Array | Tampered positions: each element is a rect region with 8 corner coords [TL, TR, BR, BL]; multiple regions possible | [366,404,409,404,409,431,366,431] |
# 5.2.14 builtin-yQU9ZpfsRuFeNUy4aw
| Field Name | Type | Description | Example |
|---|---|---|---|
| detailed_statement | String | Transaction details | |
| detailed_statement.balance | String | Post-transaction balance | 94.66 |
| detailed_statement.completion_time | String | Completion time | 2025-10-11 14:39:57 |
| detailed_statement.details | String | Transaction details | Customer Transfer of Funds Charge |
| detailed_statement.paid_in | String | Paid in (income) | 2000.00 |
| detailed_statement.receipt_no | String | Receipt number | TJBFM75IEL |
| detailed_statement.transaction_status | String | Transaction status | Completed |
| detailed_statement.withdrawn | String | Withdrawn (expense) | -7.00 |
| m_pesa_statement | String | M-PESA statement | |
| m_pesa_statement.customer_name | String | Customer name | Jack |
| m_pesa_statement.email_address | String | credit@flsshpesa.k0 | |
| m_pesa_statement.mobile_number | String | Mobile number | 0727610015 |
| m_pesa_statement.request_date | String | Statement request date | 13 Oct 2025 |
| m_pesa_statement.statement_period | String | Statement period | 13 Sep 2025 - 13 Oct 2025 |
| summary | String | Summary by transaction type | |
| summary.paid_in | String | Total paid in | 0.00 |
| summary.paid_out | String | Total paid out | 4,891.00 |
| summary.transaction_type | String | Transaction type | SEND MONEY: |
# 5.2.15 builtin-GehZrc2wddibKXSAWb
| Field Name | Type | Description | Example |
|---|---|---|---|
| countryCode | String | Country code | CHN |
| passportNumber | String | Passport number | E40898665 |
| fullNameLocal | String | Full name (local) | 张三 |
| fullNameLatin | String | Full name (Latin) | ZHANG SAN |
| surname | String | Surname | ZHANG |
| givenName | String | Given name | SAN |
| middleName | String | Middle name | null |
| nationality | String | Nationality | CHINESE |
| dateOfBirth | String | Date of birth, format:YYYY-MM-DD | 2009-09-09 |
| sex | String | Gender, F=female, M=male | F |
| placeOfBirth | String | Place of birth | 河北 |
| placeOfIssue | String | Place of issue | 河北 |
| dateOfIssue | String | Issue date, format:YYYY-MM-DD | 2015-01-06 |
| dateOfExpiry | String | Expiry date, format:YYYY-MM-DD | 2020-01-05 |
| issuingAuthority | String | Issuing authority | 公安部出入境管理局 |
| isPP | Boolean | Whether passport, true=yes, false=no | true |
# 5.2.16 builtin-laCUS0pQTRGOrEas0l
| Card Type | Field | Type | Description | Example |
|---|---|---|---|---|
| All | cardType | string | Card Type, UMID, SSS_ID, PASSPORT, DRIVER_LICENSE, NATIONAL_ID, POSTAL_ID, PRC_ID | UMID |
| UMID | crn | string | Card number / CRN | 0020-1215160-9 |
| UMID | surname | string | Surname | SANTOS |
| UMID | givenName | string | Given name | JOSE |
| UMID | middleName | string | Middle name | CRUZ |
